Owners
AMERICAN HOMES 4 RENT PROPERTIES SEVEN LLC23975 PARK SORRENTO STE 300
CALABASAS, CA 91302
Parcel Summary
Situs Address | 77088 COBBLESTONE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 11 |
Township | 2N |
Range | 26 |
Subdivision | TIMBER CREEK PLANTATION #3 |
Exemptions | None |
Short Legal
LOT 62TIMBER CREEK PLANTATION #3
PB 7/302
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2022-05-23 | 2566/0557 | $314,000 | WD | Q | I | LIN BAO-CHAI | AMERICAN HOMES 4 RENT PROPERTIES SEVEN LLC |
2021-04-15 | 2452/1328 | $100 | QC | U | I | TSAI JUI-CHAO & BAO-CHAI LIN | LIN BAO-CHAI |
2019-07-08 | 2287/1867 | $100 | QC | U | I | TSAI JUI-CHAO | TSAI JUI-CHAO & BAO-CHAI LIN |
2014-01-08 | 1897/1018 | $100 | WD | U | I | TSAI JUI-CHAO & LIAN CHEN | TSAI JUI-CHAO |
2013-04-16 | 1851/0130 | $100 | WD | U | I | CHEN LIAN | CHEN LIAN & JUI-CHAO TSAI |
2011-05-23 | 1742/0591 | $131,600 | WD | Q | I | KB HOME JACKSONVILLE LLC | CHEN LIAN |
2011-03-03 | 1728/0107 | $30,000 | WD | U | V | TIMBER CREEK II LLC | KB HOME JACKSONVILLE LLC |
2010-06-25 | 1687/0811 | $5,436,100 | WD | U | V | TIMBER CREEK LLC | TIMBER CREEK II LLC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1940 | 1248 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2011 |